About
Description
FEATURES:
- Two depths available
- Knocked down
- Easy to assemble
- Adjustable middle shelf
- High quality 430 stainless steel
- 18 gauge
- Casters (Optional)
Model | Depth | Width | Height* |
---|---|---|---|
TKOC-1536-SS | 15″ | 36″ | 34″ |
TKOC-1548-SS | 15″ | 48″ | 34″ |
TKOC-1560-SS | 15″ | 60″ | 34″ |
TKOC-1572-SS | 15″ | 72″ | 34″ |
TKOC-1836-SS | 18″ | 36″ | 34″ |
TKOC-1848-SS | 18″ | 48″ | 34″ |
TKOC-1860-SS | 18″ | 60″ | 34″ |
TKOC-1872-SS | 18″ | 72″ | 34″ |
Description
FEATURES:
- Two depths available
- Knocked down
- Easy to assemble
- Adjustable middle shelf
- High quality 430 stainless steel
- 18 gauge
- Casters (Optional)
Model | Depth | Width | Height* |
---|---|---|---|
TKOC-1536-SS | 15″ | 36″ | 34″ |
TKOC-1548-SS | 15″ | 48″ | 34″ |
TKOC-1560-SS | 15″ | 60″ | 34″ |
TKOC-1572-SS | 15″ | 72″ | 34″ |
TKOC-1836-SS | 18″ | 36″ | 34″ |
TKOC-1848-SS | 18″ | 48″ | 34″ |
TKOC-1860-SS | 18″ | 60″ | 34″ |
TKOC-1872-SS | 18″ | 72″ | 34″ |
Thorinox
by
Thorinox
Thorinox - Stainless Steel Open Cabinet - TKOC-SS
- Regular price
- $790.00
- Sale price
- $790.00
- Regular price
-
Investor focus research & development value proposition graphical user interface investor. Startup business plan user experience.
Investor focus research & development value proposition graphical user interface investor. Startup business plan user experience.