About
Description
DSTAND-GS
- Galvanized steel undershelf and legs
- Stronger and non-welded corners
- 18 gauge, 430 stainless steel
- Plastic bulletfeet
- Height: 22”
- 3″ side size including the rim
-
Options:
- Set of swivel casters
- Extra galvanized steel undershelf
- Drawers
- Braces
DSTAND-SS
- Stainless steel undershelf and legs
- Stronger and welded corners
- 18 gauge, 430 stainless steel
- Stainless steel bulletfeet
- Height: 22”
- 3″ side size including the rim
-
Options:
- Set of swivel casters
- Extra stainless steel undershelf
- Drawers
- Braces
Dimensions/ Model:
Model # |
Depth |
Width |
---|---|---|
DSTAND-2412-GS | 24" | 12" |
DSTAND-2415-GS | 24" | 15" |
DSTAND-2418-GS | 24" | 18" |
DSTAND-2424-GS | 24" | 24" |
DSTAND-2430-GS | 24" | 30" |
DSTAND-2436-GS | 24" | 36" |
DSTAND-2448-GS | 24" | 48" |
DSTAND-2460-GS | 24" | 60" |
DSTAND-2472-GS | 24" | 72" |
DSTAND-3012-GS | 30" | 12" |
DSTAND-3015-GS | 30" | 15" |
DSTAND-3018-GS | 30" | 18" |
DSTAND-3024-GS | 30" | 24" |
DSTAND-3030-GS | 30" | 30" |
DSTAND-3036-GS | 30" | 36" |
DSTAND-3048-GS | 30" | 48" |
DSTAND-3060-GS | 30" | 60" |
DSTAND-3072-GS | 30" | 72" |
DSTAND-2424-SS | 24" | 24" |
DSTAND-3018-SS | 30" | 18" |
DSTAND-3024-SS | 30" | 24" |
DSTAND-3030-SS | 30" | 30" |
DSTAND-3036-SS | 30" | 36" |
DSTAND-3048-SS | 30" | 48" |
Description
DSTAND-GS
- Galvanized steel undershelf and legs
- Stronger and non-welded corners
- 18 gauge, 430 stainless steel
- Plastic bulletfeet
- Height: 22”
- 3″ side size including the rim
-
Options:
- Set of swivel casters
- Extra galvanized steel undershelf
- Drawers
- Braces
DSTAND-SS
- Stainless steel undershelf and legs
- Stronger and welded corners
- 18 gauge, 430 stainless steel
- Stainless steel bulletfeet
- Height: 22”
- 3″ side size including the rim
-
Options:
- Set of swivel casters
- Extra stainless steel undershelf
- Drawers
- Braces
Dimensions/ Model:
Model # |
Depth |
Width |
---|---|---|
DSTAND-2412-GS | 24" | 12" |
DSTAND-2415-GS | 24" | 15" |
DSTAND-2418-GS | 24" | 18" |
DSTAND-2424-GS | 24" | 24" |
DSTAND-2430-GS | 24" | 30" |
DSTAND-2436-GS | 24" | 36" |
DSTAND-2448-GS | 24" | 48" |
DSTAND-2460-GS | 24" | 60" |
DSTAND-2472-GS | 24" | 72" |
DSTAND-3012-GS | 30" | 12" |
DSTAND-3015-GS | 30" | 15" |
DSTAND-3018-GS | 30" | 18" |
DSTAND-3024-GS | 30" | 24" |
DSTAND-3030-GS | 30" | 30" |
DSTAND-3036-GS | 30" | 36" |
DSTAND-3048-GS | 30" | 48" |
DSTAND-3060-GS | 30" | 60" |
DSTAND-3072-GS | 30" | 72" |
DSTAND-2424-SS | 24" | 24" |
DSTAND-3018-SS | 30" | 18" |
DSTAND-3024-SS | 30" | 24" |
DSTAND-3030-SS | 30" | 30" |
DSTAND-3036-SS | 30" | 36" |
DSTAND-3048-SS | 30" | 48" |
Thorinox
by
Thorinox
Thorinox - Stainless Steel Equipment Stands with Shelf and Legs
- Regular price
- $190.00
- Sale price
- $190.00
- Regular price
-
Investor focus research & development value proposition graphical user interface investor. Startup business plan user experience.
Investor focus research & development value proposition graphical user interface investor. Startup business plan user experience.