About
This is a Thorinox stainless steel one compartment sink. With it, you can choose to have no drainboards, have a drainboard on either the right or the left, or have a drainboard on both sides. Two models can also be ordered with a centre drain.
- 18 gauge 304 stainless steel
- Stainless steel legs, braces, and bullet feet
- Faucet hole at 8" from centre
- 8" faucet width
- 6.5" backsplash with 45 degree return
- NSF approved
SPECS
Model | Sink Size (WDH) | Drainboard | Specs |
TSS-1818-0 | 18" x 18" x 11" | None | |
TSS-1818-L18 | 18" x 18" x 11" | Left | |
TSS-1818-R18 | 18" x 18" x 11" | Right | |
TSS-1818-RL18 | 18" x 18" x 11" | Both | |
TSS-1821-0 | 18" x 21" x 11" | None | N/A |
TSS-1821-L18 | 18" x 21" x 11" | Left | N/A |
TSS-1821-R18 | 18" x 21" x 11" | Right | N/A |
TSS-2020-0 | 20" x 20" x 12" | None | |
TSS-2424-0 | 24" x 24" x 14" | None | |
TSS-2424-L24 | 24" x 24" x 14" | Left | |
TSS-2424-R24 | 24" x 24" x 14" | Right | |
TSS-2424-RL24 | 24" x 24" x 14" | Both | N/A |
TSS-2424-C | 24" x 24" x 14" | None (centre drain) |
|
TSS-2430-C | 24" x 30" x 14" | None (centre drain) |
N/A |
COMPARTMENT SIZES
The options for the different compartment sizes work like this: The first dimension is from left to right (width), the second dimension is from front to back (depth), and the third dimension is from top to bottom (height).
So for example, a 18" x 18" x 11" compartment would be 18" wide, 18" deep, and 14" high.
This is a Thorinox stainless steel one compartment sink. With it, you can choose to have no drainboards, have a drainboard on either the right or the left, or have a drainboard on both sides. Two models can also be ordered with a centre drain.
- 18 gauge 304 stainless steel
- Stainless steel legs, braces, and bullet feet
- Faucet hole at 8" from centre
- 8" faucet width
- 6.5" backsplash with 45 degree return
- NSF approved
SPECS
Model | Sink Size (WDH) | Drainboard | Specs |
TSS-1818-0 | 18" x 18" x 11" | None | |
TSS-1818-L18 | 18" x 18" x 11" | Left | |
TSS-1818-R18 | 18" x 18" x 11" | Right | |
TSS-1818-RL18 | 18" x 18" x 11" | Both | |
TSS-1821-0 | 18" x 21" x 11" | None | N/A |
TSS-1821-L18 | 18" x 21" x 11" | Left | N/A |
TSS-1821-R18 | 18" x 21" x 11" | Right | N/A |
TSS-2020-0 | 20" x 20" x 12" | None | |
TSS-2424-0 | 24" x 24" x 14" | None | |
TSS-2424-L24 | 24" x 24" x 14" | Left | |
TSS-2424-R24 | 24" x 24" x 14" | Right | |
TSS-2424-RL24 | 24" x 24" x 14" | Both | N/A |
TSS-2424-C | 24" x 24" x 14" | None (centre drain) |
|
TSS-2430-C | 24" x 30" x 14" | None (centre drain) |
N/A |
COMPARTMENT SIZES
The options for the different compartment sizes work like this: The first dimension is from left to right (width), the second dimension is from front to back (depth), and the third dimension is from top to bottom (height).
So for example, a 18" x 18" x 11" compartment would be 18" wide, 18" deep, and 14" high.
Thorinox - One Compartment Sink
- Regular price
- $645.00
- Sale price
- $645.00
- Regular price
-