About
Description
These Omcan spring dial scales are good for a wide variety of applications including food preparation. It features large, easy-to-read dials, with both pounds and kilograms. A zero-adjust allows for compensation. This is not legal for trade.
SPECS
Item # | Capacity | Increments | Dimensions (DWH) |
10847 | 2.2 lb | 2 lb x 1/4 oz | 8.75" x 8" x 8.75" |
10850 | 4.4 lb | 4 lb x 1/2 oz | 8.75" x 8" x 8.75" |
10852 | 6.6 lb | 6 lb x 1/2 oz | 8.75" x 8" x 8.75" |
10853 | 8.8 lb | 8 lb x 1 oz | 8.75" x 8" x 8.75" |
10855 | 11 lb | 11 lb x 1 oz | 10.25" x 9.5" x 10.25" |
10845 | 22 lb | 22 lb x 1 oz | 10.25" x 9.5" x 10.25" |
10846 | 33 lb | 32 lb x 2 oz | 10.25" x 9.5" x 10.25" |
10848 | 44 lb | 44 lb x 2 oz | 10.25" x 9.5" x 10.25" |
10849 | 55 lb | 55 lb x 4 oz | 12" x 9.5" x 12.5" |
10851 | 66 lb | 66 lb x 4 oz | 12" x 12" x 13" |
10854 | 110 lb | 110 lb x 8 oz | 12" x 12" x 13" |
WARRANTY
30 day warranty.
Description
These Omcan spring dial scales are good for a wide variety of applications including food preparation. It features large, easy-to-read dials, with both pounds and kilograms. A zero-adjust allows for compensation. This is not legal for trade.
SPECS
Item # | Capacity | Increments | Dimensions (DWH) |
10847 | 2.2 lb | 2 lb x 1/4 oz | 8.75" x 8" x 8.75" |
10850 | 4.4 lb | 4 lb x 1/2 oz | 8.75" x 8" x 8.75" |
10852 | 6.6 lb | 6 lb x 1/2 oz | 8.75" x 8" x 8.75" |
10853 | 8.8 lb | 8 lb x 1 oz | 8.75" x 8" x 8.75" |
10855 | 11 lb | 11 lb x 1 oz | 10.25" x 9.5" x 10.25" |
10845 | 22 lb | 22 lb x 1 oz | 10.25" x 9.5" x 10.25" |
10846 | 33 lb | 32 lb x 2 oz | 10.25" x 9.5" x 10.25" |
10848 | 44 lb | 44 lb x 2 oz | 10.25" x 9.5" x 10.25" |
10849 | 55 lb | 55 lb x 4 oz | 12" x 9.5" x 12.5" |
10851 | 66 lb | 66 lb x 4 oz | 12" x 12" x 13" |
10854 | 110 lb | 110 lb x 8 oz | 12" x 12" x 13" |
WARRANTY
30 day warranty.
Omcan
by
Omcan
Omcan - Analog Portion Control Scale
- Regular price
- $72.55
- Sale price
- $72.55
- Regular price
-
Investor focus research & development value proposition graphical user interface investor. Startup business plan user experience.
Investor focus research & development value proposition graphical user interface investor. Startup business plan user experience.