About
Description
Omcan Poly-top Boards For Table Frame With 6” Backsplash.
Item # | Dimensions |
43195 | 20”D x 48”W x 3/4”H |
43197 | 26”D x 36”W x 3/4”H |
43199 | 26”D x 48”W x 3/4”H |
43201 | 26”D x 60”W x 3/4”H |
43203 | 26”D x 72”W x 3/4”H |
43196 | 20”D x 48”W x 1”H |
43198 | 26”D x 36”W x 1”H |
43200 | 26”D x 48”W x 1”H |
43202 | 26”D x 60”W x 1”H |
43204 | 26”D x 72”W x 1”H |
Description
Omcan Poly-top Boards For Table Frame With 6” Backsplash.
Item # | Dimensions |
43195 | 20”D x 48”W x 3/4”H |
43197 | 26”D x 36”W x 3/4”H |
43199 | 26”D x 48”W x 3/4”H |
43201 | 26”D x 60”W x 3/4”H |
43203 | 26”D x 72”W x 3/4”H |
43196 | 20”D x 48”W x 1”H |
43198 | 26”D x 36”W x 1”H |
43200 | 26”D x 48”W x 1”H |
43202 | 26”D x 60”W x 1”H |
43204 | 26”D x 72”W x 1”H |
Omcan
by
Omcan
Omcan Poly-top Boards For Table Frame With 6” Backsplash
- Regular price
- $170.00
- Sale price
- $170.00
- Regular price
-
Investor focus research & development value proposition graphical user interface investor. Startup business plan user experience.
Investor focus research & development value proposition graphical user interface investor. Startup business plan user experience.