Omcan - All Stainless Steel Undershelves For Worktables
    Omcan - All Stainless Steel Undershelves For Worktables
Omcan - All Stainless Steel Undershelves For Worktables
Omcan - All Stainless Steel Undershelves For Worktables
    Omcan - All Stainless Steel Undershelves For Worktables
Omcan - All Stainless Steel Undershelves For Worktables

About

Description

Omcan - All Stainless Steel Undershelves For Worktables Size Variants and Specs

ITEM DxW LOAD CAPACITY
21607  24” x 24” SS Undershelf for 19135 and 44335 364 lbs.
21608 24” x 30” SS Undershelf for 19136 and 44336 397 lbs
21609 24” x 36” SS Undershelf for 19137 and 44337 441 lbs. 
21610 24” x 48’ SS Undershelf for 19138 and 44338 474 lbs. 
21611  24” x 60” SS Undershelf for 19139 and 44339 485 lbs.
21612  24” x 72” SS Undershelf for 19140 and 44340 507 lbs.
21613  24” x 84” SS Undershelf for 26044 and 44341 617 lbs. 
21614  24” x 96” SS Undershelf for 19141 and 44342 672 lbs. 
21615  30” x 30” SS Undershelf for 19142 and 44343 419 lbs. 
21616  30” x 36” SS Undershelf for 19143 and 44344 463 lbs.
21617  30” x 48” SS Undershelf for 19144 and 44345 496 lbs. 
21618  30” x 60” SS Undershelf for 19145 and 44346 507 lbs.
21619 30” x 72” SS Undershelf for 19146 and 44347 529 lbs.
21620 30” x 84” SS Undershelf for 26045 and 44348 639 lbs.
21621  30” x 96” SS Undershelf for 19147 and 44349 694 lbs.

 

180 Day Warranty

Download Spec Sheet

Description

Omcan - All Stainless Steel Undershelves For Worktables Size Variants and Specs

ITEM DxW LOAD CAPACITY
21607  24” x 24” SS Undershelf for 19135 and 44335 364 lbs.
21608 24” x 30” SS Undershelf for 19136 and 44336 397 lbs
21609 24” x 36” SS Undershelf for 19137 and 44337 441 lbs. 
21610 24” x 48’ SS Undershelf for 19138 and 44338 474 lbs. 
21611  24” x 60” SS Undershelf for 19139 and 44339 485 lbs.
21612  24” x 72” SS Undershelf for 19140 and 44340 507 lbs.
21613  24” x 84” SS Undershelf for 26044 and 44341 617 lbs. 
21614  24” x 96” SS Undershelf for 19141 and 44342 672 lbs. 
21615  30” x 30” SS Undershelf for 19142 and 44343 419 lbs. 
21616  30” x 36” SS Undershelf for 19143 and 44344 463 lbs.
21617  30” x 48” SS Undershelf for 19144 and 44345 496 lbs. 
21618  30” x 60” SS Undershelf for 19145 and 44346 507 lbs.
21619 30” x 72” SS Undershelf for 19146 and 44347 529 lbs.
21620 30” x 84” SS Undershelf for 26045 and 44348 639 lbs.
21621  30” x 96” SS Undershelf for 19147 and 44349 694 lbs.

 

180 Day Warranty

Download Spec Sheet

Omcan by Omcan

Omcan - All Stainless Steel Undershelves For Worktables

Regular price
$90.00
Sale price
$90.00
Regular price
Shipping calculated at checkout.
Investor focus research & development value proposition graphical user interface investor. Startup business plan user experience.
Investor focus research & development value proposition graphical user interface investor. Startup business plan user experience.
Size:
Show more

Check Out These Related Products