About
Description
Manitowoc Ice RFP0620A Description
Ice Maker, flake-style, air-cooled, self-contained condenser, 22"W x 23-5/8"D x 26"H, production capacity up to 730 lb/24 hours at 70°/50° (506 lb AHRI certified at 90°/70°), high-load stainless steel bearings, stainless steel finish, 1 HP, cETLus, ETL-Sanitation, CE
Manitowoc Ice RFP0620A Specifications
| Spec Attribute | Spec Value |
|---|---|
| Manufacturer | Manitowoc Ice |
| 24 Hr. Production (lb) | 730 |
| Amps | 16.3 |
| Cold Water (in) | 3/8 |
| Compressor Type | Air Cooled |
| Depth (in) | 23.63 |
| Height (in) | 26 |
| Hertz | 60 |
| Ice Type | Flake |
| Phase | 1 |
| Product | Ice Machine Heads |
| Product Type | Ice Makers & Bins |
| Production Range (lb/day) | 100-999 lb |
| Voltage | 115 |
| Warranty | 3-year Parts & Labor (Machine); 5-year Parts & 3-year Labor (Compressor) |
| Width (in) | 22 |
| Indirect Waste Size (in) | 1/2 |
| Weight | 230.00 |
Description
Manitowoc Ice RFP0620A Description
Ice Maker, flake-style, air-cooled, self-contained condenser, 22"W x 23-5/8"D x 26"H, production capacity up to 730 lb/24 hours at 70°/50° (506 lb AHRI certified at 90°/70°), high-load stainless steel bearings, stainless steel finish, 1 HP, cETLus, ETL-Sanitation, CE
Manitowoc Ice RFP0620A Specifications
| Spec Attribute | Spec Value |
|---|---|
| Manufacturer | Manitowoc Ice |
| 24 Hr. Production (lb) | 730 |
| Amps | 16.3 |
| Cold Water (in) | 3/8 |
| Compressor Type | Air Cooled |
| Depth (in) | 23.63 |
| Height (in) | 26 |
| Hertz | 60 |
| Ice Type | Flake |
| Phase | 1 |
| Product | Ice Machine Heads |
| Product Type | Ice Makers & Bins |
| Production Range (lb/day) | 100-999 lb |
| Voltage | 115 |
| Warranty | 3-year Parts & Labor (Machine); 5-year Parts & 3-year Labor (Compressor) |
| Width (in) | 22 |
| Indirect Waste Size (in) | 1/2 |
| Weight | 230.00 |
Manitowoc
by
Manitowoc
Manitowoc Ice RFP0620A 22" Flake Ice Machine Head - 730 lb/24 hr, Air Cooled, 115v
- Regular price
- $7,995.00
- Sale price
- $7,995.00
- Regular price
-
$10,532.00
Shipping calculated at checkout.
Investor focus research & development value proposition graphical user interface investor. Startup business plan user experience.
Investor focus research & development value proposition graphical user interface investor. Startup business plan user experience.
Couldn't load pickup availability
